Описание
| Информация о добавке | |||
| Serving Size: 1 Gummy | |||
| Servings Per Container: 80 | |||
| Amount Per Serving | %DV for Children 3 years of age | %DV for Children 4+ Years of Age | |
| Calories | 10 | ||
| Total Carbohydrate | 2 g | 1%† | <,1%‡ |
| Total Sugars | 1 g | ** | ** |
| Includes 1 g Added Sugars | 4%† | 2%‡ | |
| Fructooligosaccharides (FOS) | 250 mg | ** | ** |
| Bacillus coagulans Probiotic Cultures | 5 mg (1 Billion CFU) | ** | ** |
| †Percent Daily Values (DV) are based on a 1,000 calorie diet. ‡Percent Daily Values (DV) are based on a 2,000 calorie diet. ** Daily Value (DV) not established. | |||
