Описание
| Информация о добавках | ||
| Serving Size: 2 Tbsp (30 ml) | ||
| Servings Per Container: About 8 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 12 g | 15% |
| Sat. Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Polyunsat. Fat | 1.5 g | |
| Monounsat. Fat | 8 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 290 mg | 13% |
| Total Carb | 2 g | 1% |
| Fiber | 0 g | 0% |
| Total Sugars | 1 g | |
| Incl. 1 g Added Sugars | 2% | |
| Protein | 0 g | |
| Vit. D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potas. | 0% | |
- Keto Certified
- Paleo Friendly
- No Soy or Canola
- No Dairy
- Certified Gluten Free
Eat Like Your Life Depends On It™
In the world of real food eating, it’s the sauces, dressings and toppings that make a meal exciting. That's why I created Primal Kitchen® pantry staples - to add uncompromisingly delicious flavor to every single bite.
Mark Sisson, Founder



