Описание
| Nutrition Facts | ||||
| Serving Size: 3 tbsps mix (21 g) | ||||
| Servings Per Container: 12 | ||||
| Mix | %Daily Value* | Prepared | %Daily Value* | |
| Calories | 80 | 100 | ||
| Total Fat | 0 g | 0% | 2.5 g | 3% |
| Saturated Fat | 0 g | 0% | 1 g | 5% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 50 mg | 17% |
| Sodium | 120 mg | 5% | 140 mg | 6% |
| Total Carbohydrate | 15 g | 5% | 15 g | 5% |
| Dietary Fiber | 0 g | 0% | 0 g | 0% |
| Total Sugars | 2 g | 2 g | ||
| Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
| Protein | 3 g | 5 g | ||
| Vitamin D | 0 mcg | 0% | 0.3 mcg | 2% |
| Calcium | 50 mg | 4% | 60 mg | 4% |
| Iron | 0.2 mg | 2% | 0.4 mg | 2% |
| Potassium | 90 mg | 2% | 100 mg | 2% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
