Описание
| Информация о добавках | ||
| Serving Size: 1 Gummy | ||
| Serving Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | 2 g | 1%* |
| Sugar | 2 g | † |
| Includes 2 g Added Sugar | 4%* | |
| Prebiotic Chicory Root Fiber | 50 mg | † |
| Bacillus subtilis DE111® | 5 Billion CFU^/25 mg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. ^Total active cells as colony forming units (CFUs), guaranteed to expiry. | ||
- Natural Sources | Since 1922
- Certified Authentic® TRU-ID
- Helps Support Digestive Health
- ? With Prebiotic Fiber
- ? Third-Party Verified
- ? Non-GMO Ingredients
- Dietary Supplement
TRU-ID® All Jamieson probiotics are third-party DNA tested to guarantee you get the probiotics that are listed on the label.
With Prebiotic Fiber to actively nourish the probiotics.
Non-GMO No ingredients from genetically modified organisms (GM) are used in making this Jamieson Probiotic product.



