Описание
| Информация о добавках |
| Serving Size: Servings Per Container: | 1 Scoop (25 g) About 30 | 1.5 Scoops (37.5 g) About 20 | ||
| Amount Per Serving | % DV | Amount Per Serving | % DV | |
| Calories | 100 | 150 | ||
| Total Fat | 2.5 g | 3%** | 3.5 g | 5%** |
| Saturated Fat | 1 g | 6%** | 1.5 g | 9%** |
| Total Carbohydrate | 3 g | 1%** | 4 g | 1%** |
| Dietary Fiber | 1 g | 5%** | 2 g | 7%** |
| Total Sugars | 0 g | ‡ | 0 g | ‡ |
| Incl. Added Sugars | 0 g | 0%** | 0 g | 0%** |
| Protein | 17 g | 26%** | 25 g | 39%** |
| Calcium | 26 mg | 2% | 38 mg | 3% |
| Iron | 6 mg | 31% | 8 mg | 47% |
| Sodium | 348 mg | 15% | 521 mg | 23% |
| Potassium | 114mg | 2% | 171 mg | 4% |
| **Percent Daily Values (DV) are based on a 2,000 calorie diet. ‡Daily Value not established. | ||||
| Amino Acid Profile† | |
| Alanine | 1206 mg |
| Arginine | 1530 mg |
| Aspartic Acid | 2733 mg |
| Cystine | 597 mg |
| Glutamic Acid | 478 mg |
| Glycine | 864 mg |
| Histidine | 627 mg |
| Isoleucine | 1675 mg |
| Leucine | 2631 mg |
| Lysine | 1486 mg |
| Methionine | 607 mg |
| Phenylalanine | 1239 mg |
| Proline | 1569 mg |
| Serine | 1240 mg |
| Threonine | 1195 mg |
| Tryptophan | 424 mg |
| Tyrosine | 1194 mg |
| Valine | 1648 mg |
| †Boost Serving | |
- High Performance
- Keto Friendly
- Soy Free
- 0 g Added Sugars
- Gluten Free
- Dairy Free
- Kosher
- Vegan
- 25 Protein† - Muscle
- 6 g BCAAs† - Recovery
- MCTs - Brain
- Certified Organic CCOF
- USDA Organic
- Dietary Supplement
- Non GMO
- For the Active Warrior
Warrior Blend fuses the power of several rich protein sources into one smooth, great-tasting formula that is overwhelmingly superior to the individual components alone.
Build and Repair Lean Muscle - Amino Acids & BCAAs, 25 g Organic Plant-Based Protein†, Pre/Post Workout
MCTs - Energy from Coconut for Fast-Burning Fuel, Promotes Brain and Heart Health
Bio-Available - Easy to Digest, Smooth Texture, Fewer Allergens Than Whey, Supports Healthy Hormone Production
Helps Support a Healthy BMI - Keto-Friendly, 100 Calories, Low Carb, Satiating, Great-Tasting Flavors
Unparalleled Fusion
The next generation in plant-based protein is here, breaking through the constraints of other protein powders. Powered with fermented pea protein, Warrior Blend is an easily digestible, delicious, nutrient-filled superfood perfect for anyone who wants to amplify their health and fitness.
†Based on a 37.5 g serving.







